Welcome
Welcome to the Medway Badminton Association website. Here you will find a variety of news and information concerning Medway Badminton. Check out the headers of the page to link to each section.Courts For Hire
We have four badminton courts available to hire for both the public and members - our prices for both courthire and membership are available at the bottom of this page.You can find several photos of our facilities below:
Requires Flash Player 9
Why come to us?
...so come and join in
Courthire (prices per hour) |
Membership | |||||
| Adults: | Annual: | |||||
| 10am-5pm (off-peak) | £6 | Public | £15 | |||
| 5pm-11pm (peak) | £8 | Over 60's | £10 | |||
| Juniors: | Juniors | £6 | ||||
| 10am-5pm (off-peak) | £5.50 | Daily: | ||||
| 5pm-11pm (peak) | £7.50 | Adults | £1.50 | |||
| Medway Council Project 2016: | Juniors | £0.50 | ||||
| Prices reduced by £0.50 | ||||||
NOTE: Courthire and membership charges subject to annual review.

