The November round of the Medway School Games were held at Medway Park on Thursday 14th November.
Here are the results:
ELITE BOYS Yrs 7-9:
| 1st | Rainham Mark Grammar |
| 2nd | Maths A |
| 3rd | Maths B |
ELITE BOYS Yrs 10-11
| 1st | Maths A |
| 2nd | Rainham Mark Grammar |
| 3rd | Maths B |
ELITE GIRLS Yrs 7-9
| 1st | Rainham Girls |
| 2nd | Rainham Mark Grammar A |
| 3rd | GUEST TEAM: Rainham Mark Grammar older |
ELITE GIRLS Yrs 10-11
| 1st | Rainham Mark Grammar (only team that entered) |
DEVELOPMENT BOYS Yrs 7-9
| 1ST | Holcombe Grammar A | 6th | Thomas Aveling A |
| 2ND | Hundred of Hoo | 7th | Brompton Academy |
| 3RD | Greenacre Academy | 8th | Victory Academy |
| 4th | Rainham Mark Grammar | 9th | Thomas Aveling B |
| 5th | Holcombe Grammar B | 10th | Strood Academy |
DEVELOPMENT BOYS YRS 10-11
| 1st | Holcombe Grammar A | 5th | Holcombe Grammar B |
| 2nd | Greenacre | 6th | Victory Academy |
| 3rd | Rainham Mark Grammar | 7th | Hundred of Hoo |
| 4th | Brompton Academy | 8th | Strood Academy |
DEVELOPMENT GIRLS YRS 7-9
| 1ST | Chatham Grammar Girls | 6th | Hundred of Hoo |
| 2ND | Brompton Academy | 7th | Victory Academy |
| 3RD | Walderslade Girls | 8th | Rainham Mark Grammar |
| 4th | Strood Academy | 9th | Thomas Aveling A |
| 5th | Fort Pitt Grammar | 10th | Thomas Aveling B |
DEVELOPMENT GIRLS YRS 10-11
| 1st | Fort Pitt Grammar | 5th | Rainham Girls |
| 2nd | Chatham Grammar Girls | 6th | Hundred of Hoo |
| 3rd | Walderslade Girls A | 7th | Walderslade Girls B |
| 4th | Brompton Academy | 8th | Strood Academy |







